Category | Specification |
---|---|
Total Cores | 8 |
Total Threads | 16 |
Max Turbo Frequency | 4.90 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 4.90 GHz |
Intel® Turbo Boost Technology 2.0 Frequency | 4.80 GHz |
Processor Base Frequency | 2.50 GHz |
Cache | 16 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
TDP | 65 W |
Marketing Status | Discontinued |
Launch Date | Q1’21 |
Embedded Options Available | No |
Use Conditions | PC/Client/Tablet |
Max Memory Size | 128 GB |
Memory Types | DDR4-3200 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 50 GB/s |
ECC Memory Supported | No |
GPU Name | Intel® UHD Graphics 750 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.30 GHz |
Graphics Video Max Memory | 64 GB |
Execution Units | 32 |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI) | 4096×2160@60Hz |
Max Resolution (DP) | 5120 x 3200 @60Hz |
Max Resolution (eDP) | 5120 x 3200 @60Hz |
DirectX Support* | 12.1 |
OpenGL Support* | 4.5 |
OpenCL Support* | 3.0 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
# of Displays Supported | 3 |
Device ID | 0x4C8A |
Scalability | 1S Only |
PCI Express Revision | 4.0 |
PCI Express Configurations | Up to 1×16+1×4, 2×8+1×4, 1×8+3×4 |
Max # of PCI Express Lanes | 20 |
Sockets Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2019C |
TJUNCTION | 100°C |
Package Size | 37.5 mm x 37.5 mm |
Intel® Gaussian & Neural Accelerator | 2.0 |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Optane™ Memory Supported | Yes |
Intel® Thermal Velocity Boost | No |
Intel® Turbo Boost Max Technology 3.0 | Yes |
Intel® Turbo Boost Technology 2.0 | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2, Intel® AVX-512 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology | Yes |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | No |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
Intel® Stable IT Platform Program (SIPP) | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Processor
Intel® Core™ i7-11700 Processor 16M Cache, up to 4.90 GHz
₱12,600.00
+ Free Shipping- Total Cores/Threads: 8 Cores / 16 Threads
- Max Turbo Frequency: 4.90 GHz
- Processor Base Frequency: 2.50 GHz
- Cache: 16 MB Intel® Smart Cache
- TDP: 65 W
- Integrated Graphics: Intel® UHD Graphics 750 with 1.30 GHz Max Dynamic Frequency
- Memory Support: Up to 128 GB DDR4-3200, 50 GB/s bandwidth
- PCI Express Revision: 4.0 with up to 20 lanes
Out of stock
Reviews
There are no reviews yet.